Flexible abrasion resistant plastic seal bonded to a hardened steel insert. | |
Keeps all metal chips and high pressure gundrill oil contained inside chip box. | |
Increases life of any gundrill support bushing. | |
Prevents bearing contamination. |



| Part# | Gundrill Diameter | Part# | Gundrill Diameter | Part# | Gundrill Diameter | Part# | Gundrill Diameter | |||
| 070 | .0700-.0831 | 195 | .2100-.2149 | 370 | .3880-.3929 | 720 | .7400-.7599 | |||
| 075 | .0832-.0882 | 200 | .2150-.2199 | 375 | .3930-.4029 | 740 | .7600-.7799 | |||
| 080 | .0883-0933 | 205 | .2200-.2249 | 385 | .4030-.4179 | 760 | .7800-.7999 | |||
| 085 | .0934-.0984 | 210 | .2250-.2299 | 400 | .4180-.4279 | 780 | .8000-.8199 | |||
| 090 | .0985-.1035 | 215 | .2300-.2349 | 410 | .4280-.4329 | 800 | .8200-.8399 | |||
| 095 | .1036-.1086 | 220 | .2350-.2399 | 415 | .4330-.4379 | 820 | .8400-.8799 | |||
| 100 | .1087-.1137 | 225 | .2400-.2449 | 420 | .4380-.4479 | 840 | .8600-.8999 | |||
| 105 | .1138-.1188 | 230 | .2450-.2499 | 430 | .4480-.4629 | 860 | .8800-.8999 | |||
| 110 | .1189-.1239 | 235 | .2500-.2549 | 445 | .4630-.4779 | 880 | .9000-.9199 | |||
| 115 | .1240-.1295 | 240 | .2555-.2599 | 460 | .4780-4949 | 900 | .9200-.9399 | |||
| 120 | .1296-.1350 | 245 | .2600-.2649 | 475 | .4950-.5099 | 920 | .9400-.9599 | |||
| 125 | .1351-.1405 | 250 | .2650-.2695 | 490 | .5100-.5249 | 940 | .9600-.9799 | |||
| 130 | .1406-.1458 | 255 | .2700-.2799 | 505 | .5250-.5399 | 960 | .9800-1.0049 | |||
| 135 | .1459-.1510 | 265 | .2800-.2899 | 520 | .5400-.5549 | 980 | 1.0050-1.0449 | |||
| 140 | .1511-.1561 | 275 | .2900-.2949 | 535 | .5550-.5649 | 1020 | 1.0450-1.1049 | |||
| 145 | .1562-.1614 | 280 | .2950-.2999 | 545 | .5650-.5799 | 1080 | 1.1050-1.1749 | |||
| 150 | .1615-.1666 | 285 | .3000-.3099 | 560 | .5800-.5899 | 1150 | 1.1750-1.2199 | |||
| 155 | .1667-.1718 | 295 | .3100-.3199 | 570 | .5900-.5999 | 1195 | 1.2200-1.2749 | |||
| 160 | .1719-.1771 | 305 | .3200-.3299 | 580 | .6000-.6199 | 1250 | 1.2750-1.3449 | |||
| 165 | .1772-.1823 | 315 | .3300-.3399 | 600 | .6200-.6399 | 1320 | 1.3450-1.4799 | |||
| 170 | .1824-.1874 | 325 | .3400-.3499 | 620 | .6400-.6599 | 1455 | 1.4800-1.5849 | |||
| 175 | .1875-.1949 | 335 | .3500-.3599 | 640 | .6600-.6799 | 1560 | 1.5850-1.7049 | |||
| 180 | .1950-.1999 | 345 | .3600-.3699 | 660 | .6800-.6999 | 1680 | 1.7050-1.8449 | |||
| 185 | .2000-.2049 | 355 | .3700-.3779 | 680 | .7000-.7199 | 1820 | 1.8450-1.9649 | |||
| 190 | .2050-2099 | 365 | .3800-.3929 | 700 | .7200-.7399 | 1940 | 1.9650-2.0000 |
Part 070-110 $4.50 10% off 100 or more of any one size.
Part 115-235 $4.00 10% off 100 or more of any one size.
Part 240-355 $5.00 10% off 100 or more of any one size.
Part 365-600 $6.00 10% off 100 or more of any one size.
Part 620-720 $7.00 10% off 100 or more of any one size.
Part 740-1195 $8.00 10% off 100 or more of any one size.
Part 1250-1560 $10.00 10% off 100 or more of any one size.
Part 1680-1940 $12.00 10% off 100 or more of any one size.
Name:
Position:
Company:
Street Address:
City:
State/Province:
Country:
Zip/Postal Code:
Telephone:
Fax:
E-Mail: Check here for brochures only Drill Diameter or part# for free Chip Deflector: Drill Diameter or part# for free Drill Guide:
Chip Deflectors should be sized to fit the steel body of the drill to which the carbide head is brazed to. The above chart was created based on American gun drill manufacturing standards. These standards are not absolute; smaller drill manufacturers may not use as many different sizes of tube, a gun drill manufacturer may be out of the specified steel tube size and substitute another. In the event that your Chip Deflector does not fit the gun drill properly, measure the diameter of the steel tube and select the Chip Deflector that is closest to the tube diameter but smaller. The part number of each Chip Deflector is the part I.D. | |
| The Chip Deflector is designed to be placed on the drill inside the chip box with the metal insert facing the stream of coolant and chips. |
| Chip Deflectors can be used in front of any flexible support bushing in a the chip box of a gundrill machine. It will seal off the bushing from direct high pressure coolant and metal chips. This in turn greatly extends the life of the support bushing and can greatly reduce bearing contamination and failure. |
gun drill gundrill gun drill gundrill gun drill gundrill