Home      Contact Us       SnapGuides®       Drill Guides     Chip Deflector     BTA Bushing
Standard
Part No.
LogoReversed1.tif
100+
$3.25
Bearings
$8.00( 6003-2rs)
Snap Rings
$.25 (DSH-17)
1-24
$5.75
25-47
$5.25
48-99
$4.25
T  864.225.2214  
F  864.226.0832  
gundrill.com
Bushing
ID
Appropriate
Drill
Sizes
Bushing
ID
SnapGuide  
The BEST SnapGuide® 
to use when drilling any hole .509" or smaller.
Steadyrest
Part No.
Drill Range
17
NOTE  
All SnapGuide® bushings shaded red have round holes. Contour hole bushings in these ranges may contribute to premature drill breakage- Call us for contour bushings in this range and we will review your application.



Chip Box



Steady
Rest
PRICING - US Dollars
17 mm OD Bushing
Quantity discounts for individual sizes only
17
    17
MM OD
Bearing dimensions 35 mm OD x 10 mm wide x 17 mm bore
SnapGuide®
SnapGuide®
.066          1,67R-17           <=.0769                1,67R-17        .066    
.070         
1,77R-17           .077 .0831              1,77R-17        .070
.074          1,87R-17           .0832 .0892            1,87R-17        .074
.078          1,97R-17                                        1,97R-17        .078
.082          2,07R-17           .0883  .0933           2,07R-17         .082
.085          2,17R-17           .0934 .0984            2,17R-17         .085
.090          2,27R-17           .0985 .1010            2,27R-17         .090
.094          2,37R-17           .1011 .1035            2,37R-17         .094
.097          2,47R-17           .1036 .1086            2,47R-17         .097
.101          2,57R-17           .1087 .1137            2,57R-17         .101
.105          2,67R-17           .1138 .1179            2,67R-17         .105
.110          2,8R-17             .1180 .1239            2,8R-17          .110
.117          3,0R-17             .1240 .1329            3,0R-17          .117
.125          3,2R-17             .1330 .1369            3,2R-17          .125
.133          3,4R-17             .1370 .1430            3,4R-17          .133
.137          3,5R-17             .1431 .1519            3,5R-17          .137
.143          3,65R-17                                        3,65R-17        .143
.150          3,8R-17             .1520 .1609            3,8R-17          .150
.153          3,87-17             .1610 .1666            4,0R-17          .157
.160          4,07-17             .1667 .1718            4,27R-17        .171  
.168          4,27-17             .1719 .1823            4,47R-17        .176  
.176          4,47-17             .1824 .1949            4,6R-17          .181
.184          4,67-17             .1950 .2049            4,8R-17          .189
.192          4,87-17             .2050 .2099            5,0R-17          .197
.200          5,07-17             .2100 .2239            5,2R-17          .205
.208          5,27-17             .2240 .2289            5,4R-17          .213
.216          5,47-17             .2290 .2399            5,47R-17        .215
.223          5,67-17             .2400 .2449            5,67R-17        .223
.226          5,75-17             .2450 .2499            5,75R-17        .226
.236          6,0-17               .2500 .2599            6,0R-17         .236
.246          6,25-17             .2600 .2799            6,25R-17        .246
.260          6,6-17               .2800 .2869           6,6R-17          .260
.272          6,90-17             .2870 .3079           6,9R-17           .272
.283          7,20-17             .3080 .3199           7,2R-17           .283
.295          7,50-17             .3200 .3299           7,45R-17         .293
.307          7,80-17             .3300 .3399           7,8R-17           .307
.321          8,15-17             .3400 .3499           8,15R-17          321
.332          8,45-17             .3500 .3599           8,45R-17         .333
.341          8,65-17             .3600 .3699           8,65R-17         .341
.360          9,15-17             .3700 .3929           9,15R-17         .360
.372          9,45-17             .3930 .4009           9,45R-17         .372
.384          9,75-17             .4010 .4059           9,75R-17         .384
.396          10,05-17           .4060 .4249           10,05R-17        .396
.411          10,45-17           .4250 .4479           10,45R-17        .411
.427          10,85-17           .4480 .4629           10,9R-17          .429
.439          11,15-17           .4630 .4779           11,15R-17        .439
.455          11,55-17           .4780 .4909           11,55R-17        .455
.463          11,75-17                                      11,75R-17        .463
.475          12,1-17            .4910   .5099         12,1R-17          .475
®
PDF Brochure Download
Free Sample Request Form